Al MacInnis Sports Centre’s 50/50 Monthly Draw
PLEASE NOTE:
Rafflebox 50/50 Draw Is Being Discontinued Until Further Notice
Past winners of the Al MacInnis Sports Centre’s 50/50 Monthly Draw:
Draw # | Month | Draw Date | Total Sales | Winner | Amount |
---|---|---|---|---|---|
12 | September | 2021-10-05 | $2085.00 | Liam Spears | $1042.50 |
13 | October | 2021-11-05 | $1155.00 | Kristen Heukshorst | $577.50 |
14 | November | 2021-12-03 | $1340.00 | Christian Hiriart | $670.00 |
15 | December | 2022-01-06 | $2340.00 | Paul Brinson | $1170.00 |
16 | January | 2022-02-04 | $1130.00 | Debra Davidson | $565.00 |
17 | February | 2022-03-04 | $737.50 | Leeanne Langille | $737.50 |
18 | March | 2022-04-07 | $1295.00 | Suzanne Sawler | $647.50 |
19 | April | 2022-05-10 | $140.00 | Luke MacEachern | $70.00 |
Thank you to all participants!